The Greenville Area Development Corporation (GADC) can help expanding or relocating businesses identify suitable commercial office building properties for sale or lease in Greenville, SC. We have experience across a diverse range of industries and routinely work with business executives, consultants, and other parties involved in the site selection process to understand the key property attributes and specifications necessary to achieve identified project goals.
The GADC staff provides personalized assistance to find commercial office buildings with the right combination of infrastructure, size, amenities, and any other special space requirements for your business. We also provide comprehensive resources to help facilitate the selection process, such as information on workforce availability, applicable incentives, and industry support services.
To learn more about area opportunities, review our list of selected properties. For additional information about these and other available commercial office building properties for sale or lease in the Greenville, SC area, please contact GADC.
Posting Requirements
Download the PDF below for the requirements for posting property to the GADC website
Commercial Office Buildings
Total Avail. SQ Feet | Building Name | Building Flyer | Features |
---|---|---|---|
330,514 | 700 North Woods (Data Center Redevelopment Opportunity) | Flyer | ![]() |
275,000 | Judson Mill | Flyer | |
200,000 | 28 Global Park Drive | Flyer | ![]() |
193,256 | 701 Brookfield Parkway | Flyer Watch Video | |
138,161 | 2000 Wade Hampton Blvd | Flyer | |
130,000 | 301 College Street | Flyer Watch Video | |
124,836 | 50 Datastream Plaza | Flyer | ![]() |
121,246 | 125 Parkway Plaza | Flyer | |
111,677 | 101 N Main (Bank of America) | Flyer | |
81,596 | 356 Centerpointe Blvd | Flyer | |
76,244 | 301 North Main - Landmark Building | Flyer | |
73,000 | Bridgeway Station Spec | Flyer | |
72,876 | 1100 Brookfield Blvd | Flyer | |
65,656 | 55 E Camperdown Way | Flyer | |
49,129 | 400 Brookfield Parkway | Flyer | ![]() |
47,908 | 300 E McBee Ave | Flyer | |
47,500 | 1041 East Butler Rd | Flyer | ![]() |
47,000 | 423 S Main (Falls Tower) | Flyer | |
46,932 | 800 Pelham Rd | Flyer | |
44,425 | 1001 Keys Drive | Flyer | |
43,783 | 100 Verdae Blvd | Flyer | |
38,706 | 770 Pelham Rd | Flyer | |
37,588 | Patewood V | Flyer I Flyer II | |
34,615 | Park 37 (200 Executive Center Drive) | Flyer | |
33,984 | 1 Independence Pt | Flyer | |
33,799 | Poinsett Plaza | Flyer | |
32,046 | 400 North Academy St (AT&T) | Flyer | ![]() |
28,831 | 651 Brookfield Parkway | Flyer | ![]() |
28,065 | 220 N Main St - NOMA Tower | Flyer | |
27,140 | 1016 Woods Crossing Road | Flyer | |
27,000 | 525 Old Piedmont Highway | Flyer | |
26,193 | One Liberty Square | Flyer | |
25,543 | Park 37 (100 Executive Center Drive) | Flyer | |
21,846 | Former BI-LO Headquarters | Flyer | |
21,478 | Park 37 (300 Executive Center Drive) | Flyer | |
23,257 | Patewood 6 | Flyer | |
22,176 | 503 Main Street | Flyer | |
21,930 | Patewood 3 | Flyer | |
20,979 | 33 Villa Rd | Flyer | |
20,623 | Two Liberty Square | Flyer | |
19,229 | Park 37 (700 Executive Center Drive) | Flyer | |
19,014 | 110 West North Street | Flyer | |
18,422 | Harbinger Two | Flyer | |
17,684 | 10 S Academy Street | Flyer | |
17,330 | 86 Brookfield Oaks | Flyer | |
16,465 | 5 Independence Pt | Flyer | |
15,600 | 50 Directors Drive | Flyer | |
15,400 | 7600 Pelham Road | Flyer | |
15,317 | 3 Independence Pt | Flyer | |
15,201 | 110 Frederick Street | Flyer | |
15,020 | 935 South Main | Flyer | |
15,000 | 200 Smith Hines Road | Flyer | |
14,965 | 300 N Main Street (Ogletree Building) | Flyer | |
14,388 | 110 Court Street | Flyer | |
12,000 | 605 S Academy | Flyer | |
11,136 | 500 Hartness Drive | Flyer | |
10,856 | 501 Roper Mountain Rd | Flyer | |
10,481 | 22 S Main St | Flyer | |
10,440 | 401 Brookfield Parkway | Flyer | |
10,300 | 121 Interstate Blvd | Flyer | |
10,116 | 200 N Main St | Flyer | |
10,000 | Greenville Downtown Airport | Flyer | |
10,000 | 803 Laurens Road | Flyer | |
9,024 | 7005 Pelham Road | Flyer | |
8,500 | 511 Rhett St | Flyer |
Table Key
Call Center: Data Center Opportunity:
Opportunity Zones:
Learn More About Sites & Buildings
Please Contact GADC for more information, or view more information about sites & buildings.
