The Greenville Area Development Corporation (GADC) can help expanding or relocating businesses identify suitable commercial office building properties for sale or lease in Greenville, SC. We have experience across a diverse range of industries and routinely work with business executives, consultants, and other parties involved in the site selection process to understand the key property attributes and specifications necessary to achieve identified project goals.
The GADC staff provides personalized assistance to find commercial office buildings with the right combination of infrastructure, size, amenities, and any other special space requirements for your business. We also provide comprehensive resources to help facilitate the selection process, such as information on workforce availability, applicable incentives, and industry support services.
To learn more about area opportunities, review our list of selected properties. For additional information about these and other available commercial office building properties for sale or lease in the Greenville, SC area, please contact GADC.
Posting Requirements
Download the PDF below for the requirements for posting property to the GADC website
Commercial Office Buildings
SQUARE FT | BUILDING NAME | BUILDING FLYER | FEATURES |
---|---|---|---|
212,000 | Judson Mill | Flyer | |
200,000 | 28 Global Park Drive | Flyer | ![]() |
193,256 | 701 Brookfield Parkway | Flyer | |
130,000 | College Street | Flyer Watch Video | |
121,246 | 125 Parkway Plaza | Flyer | |
106,649 | 1100 Brookfield Blvd | Flyer | |
100,000 | 700 North Woods (Data Center Redevelopment Opportunity) | Flyer | ![]() |
87,048 | 301 North Main - Landmark Building | Flyer | |
79,487 | Poinsett Plaza | Flyer | |
75,000 | 400 Brookfield Parkway | Flyer | ![]() |
73,570 | 1041 East Butler Rd | Flyer | ![]() |
73,045 | Bridgeway Station - 1061 Holland Road | Flyer | |
70,028 | 2000 Wade Hampton Blvd | Flyer | |
60,000 | 6040 Ponders Court | Flyer | |
54,831 | Patewood V | Flyer I Flyer II | |
51,417 | One Liberty Square | Flyer I Flyer II Flyer III | |
46,932 | 800 Pelham Rd | Flyer | |
41,118 | 101 N Main (Bank of America) | Flyer | |
39,171 | 300 E McBee Ave | Flyer | |
35,803 | 1 Independence Pt | Flyer | |
35,740 | Park 37 (300 Executive Center Drive) | Flyer | |
32,046 | 400 North Academy St (AT&T) | Flyer | ![]() |
31,408 | Patewood 6 | Flyer | |
27,000 | 525 Old Piedmont Highway | Flyer | |
23,624 | Park 37 (700 Executive Center Drive) | Flyer | |
21,158 | Park 37 (400 Executive Center Drive) | Flyer | |
20,979 | 33 Villa Rd | Flyer | |
20,623 | Two Liberty Square | Flyer | |
18,811 | 10 S Academy Street | Flyer | |
18,651 | 110 E Court Street | Flyer | |
18,422 | Harbinger Two | Flyer | |
17,356 | 5 Independence Pt | Flyer | |
15,975 | Park 37 (200 Executive Center Drive) | Flyer | |
15,400 | 7600 Pelham Road | Flyer | |
15,000 | 200 Smith Hines Road | Flyer | |
14,715 | 325 West McBee Avenue | Flyer | |
14,617 | 651 Brookfield Parkway | Flyer | |
12,810 | 2 Independence Pt | Flyer | |
11,778 | Park 37 (150 Executive Center Drive) | Flyer | |
10,888 | 819 East North Street | Flyer | |
10,708 | 300 N Main Street (Ogletree Building) | Flyer | |
10,565 | 25 E Court Street | Flyer | |
10,440 | 401 Brookfield Parkway | Flyer | |
10,116 | 200 N Main St | Flyer | |
10,000 | Greenville Downtown Airport | Flyer | |
10,000 | 803 Laurens Road | Flyer | |
10,000 | 12 Interchange Boulevard | Flyer |
Table Key
Call Center: Data Center Opportunity:
Opportunity Zones:
Learn More About Sites & Buildings
Please Contact GADC for more information, or view more information about sites & buildings.
