The Greenville Area Development Corporation (GADC) can help expanding or relocating businesses identify suitable commercial office building properties for sale or lease in Greenville, SC. We have experience across a diverse range of industries and routinely work with business executives, consultants, and other parties involved in the site selection process to understand the key property attributes and specifications necessary to achieve identified project goals.
The GADC staff provides personalized assistance to find commercial office buildings with the right combination of infrastructure, size, amenities, and any other special space requirements for your business. We also provide comprehensive resources to help facilitate the selection process, such as information on workforce availability, applicable incentives, and industry support services.
To learn more about area opportunities, review our list of selected properties. For additional information about these and other available commercial office building properties for sale or lease in the Greenville, SC area, please contact GADC.
Posting Requirements
Download the PDF below for the requirements for posting property to the GADC website
Commercial Office Buildings
SQUARE FT | BUILDING NAME | BUILDING FLYER | FEATURES |
---|---|---|---|
212,000 | 701 Easley Bridge Road - Judson Mill | Flyer | |
200,000 | 28 Global Park Drive | Flyer | ![]() |
188,900 | 2000 Wade Hampton Blvd | Flyer | |
184,241 | 301 North Main - Landmark Building | Flyer | |
158,881 | 701 Brookfield Parkway | Flyer | |
130,000 | 301 College Street | Flyer Watch Video | |
124,836 | 50 Datastream Plaza | Flyer | |
106,649 | 1100 Brookfield Blvd | Flyer | |
100,000 | 700 North Woods (Data Center Redevelopment Opportunity) | Flyer | ![]() |
84,714 | Two Liberty Square | Flyer | |
79,487 | Poinsett Plaza | Flyer | |
76,405 | 1041 East Butler Rd | Flyer | ![]() |
60,000 | 6040 Ponders Court | Flyer | |
57,579 | One Liberty Square | Flyer I Flyer II | |
46,932 | 800 Pelham Rd | Flyer | |
44,232 | 55 East Camperdown Way - The Bowater Building | Flyer | |
39,253 | 124 Verdae Bvd - Bonaventure II | Flyer | |
39,171 | 300 E McBee Ave | Flyer | |
35,803 | 1 Independence Pt | Flyer | |
35,740 | Park 37 (300 Executive Center Drive) | Flyer | |
34,961 | 101 N Main (Bank of America) | Flyer | |
33,583 | 220 N Main Street - Noma Tower | Flyer | |
33,423 | 80 International Drive - Patewood V | Flyer I Flyer II | |
32,046 | 400 North Academy St (AT&T) | Flyer | ![]() |
27,335 | 10 S Academy Street | Flyer | |
27,000 | 525 Old Piedmont Highway | Flyer | |
23,624 | Park 37 (700 Executive Center Drive) | Flyer | |
21,158 | Park 37 (400 Executive Center Drive) | Flyer | |
20,979 | 33 Villa Rd | Flyer | |
18,651 | 110 E Court Street | Flyer | |
17,978 | Harbinger Three | Flyer | |
17,356 | 5 Independence Pt | Flyer | |
15,975 | Park 37 (200 Executive Center Drive) | Flyer | |
15,400 | 7600 Pelham Road | Flyer | |
15,113 | Patewood 6 | Flyer | |
14,715 | 325 West McBee Avenue | Flyer | |
14,699 | Harbinger Two | Flyer | |
14,617 | 651 Brookfield Parkway | Flyer | |
12,810 | 2 Independence Pt | Flyer | |
11,778 | Park 37 (150 Executive Center Drive) | Flyer | |
10,000 | Greenville Downtown Airport | Flyer | |
10,000 | 803 Laurens Road | Flyer | |
10,000 | 12 Interchange Boulevard | Flyer | |
9,951 | 300 N Main Street (Ogletree Building) | Flyer | |
7,332 | 401 Brookfield Parkway | Flyer |
Table Key
Call Center: Data Center Opportunity:
Opportunity Zones:
Learn More About Sites & Buildings
Please Contact GADC for more information, or view more information about sites & buildings.
