The Greenville Area Development Corporation (GADC) provides assistance in locating and selecting industrial or business park properties for sale or lease in Greenville, SC. Our experienced team can facilitate various aspects of the site selection process, including coordinating tours, conducting custom research, providing current incentives information and related resources, and serving as a liaison with both state and local government agencies.
The area’s wide selection of available industrial and business park properties offers a number of opportunities to meet your business expansion or relocation needs. The GADC staff provides personalized assistance to locate qualified properties that meet your size, zoning, and accessibility specifications, as well as other unique space preferences for your project.
If you are considering expanding or relocating your business to Greenville, SC, our list of selected industrial and business park properties for sale or lease can help you find the location that is right for your organization. For additional assistance, please contact GADC.
Posting Requirements
Download the PDF below for the requirements for posting property to the GADC website
Industrial Parks
ACRES AVAILABLE FOR DEVELOPMENT | NAME | FLYERS & MAP | ADDT. ITEMS | FEATURES |
---|---|---|---|---|
844 | South Greenville Enterprise Park | Map Site 3 Data Center Site | ||
359 | Augusta Grove - 10 sites | Marketing Brochure | Watch Video | |
170 | Fox Hill Business Park | Building II | Watch Video | Building II under construction with expected delivery March 2022. |
132 | South Carolina Technology & Aviation Center | Available Properties | ![]() |
|
116 | Willimon Business Park | Flyer | ||
100 | Beechtree Business Park | Flyer | ||
72 | Axial Crosspoint | Flyer | ||
54 | Access Point | Marketing Package Building III | Watch Video | |
50 | Garlington North | Spec B&C | ||
46 | Lakeside Business Park | Flyer | ||
35 | Greenville Downtown Airport - 5 sites | Map | ![]() |
|
19 | Park Commerce | Flyer | ||
5 | Southchase Wilson Bridge | Pad C Flyer |
Table Key
Runaway Access: Opportunity Zones:
Office Parks
ACRES | NAME | FLYER & MAP | FEATURES |
---|---|---|---|
211 | CU - ICAR | Marketing Brochure Neighborhood 3 Neighborhood 4 Neighborhood 5 | R & D |
39.5 | Global Business Park | Flyer | |
35 | Park 37 | Available Spaces | |
11 | Brookfield Corporate Center (2 sites) | Flyer |
Table Key
SC Certified Site: Opportunity Zones:
Learn More About Sites & Buildings
Please Contact GADC for more information, or view more information about sites & buildings.
