The Greenville Area Development Corporation (GADC) has an experienced staff that works with businesses of all types to provide customized site location assistance. We can identify viable industrial/warehouse buildings for sale or lease in Greenville, SC and can facilitate the selection process through tour coordination, incentive negotiation, data collection, and more.
The area’s extensive selection of available warehouse facilities and industrial buildings for sale or lease – in a range of sizes and with diverse features – provides a wealth of opportunity for finding a location that meets your business needs. Your GADC team can also provide information on related needs, from permitting concerns to workforce availability, to facilitate the selection process.
If you are considering an expansion or relocation of your business to Greenville, SC, our list of selected industrial/warehouse buildings for sale or lease can help you find the right location for your needs. For additional information on these or other properties, please contact GADC.
Posting Requirements
Download the PDF below for the requirements for posting property to the GADC website
Selected Industrial / Warehouse Buildings
SQ FEET | BUILDING | FLYER/LINK | FEATURES | FEATURES | FEATURES |
---|---|---|---|---|---|
1,006,880 | Enterprise 85 - Augusta Road | Flyer Site Plan | Under Construction | ||
640,640 | Upstate Trade Center Building 1 | Flyer | Under Construction | ||
533,520 | Meridian 25 Building 2 | Flyer | Under Construction | ||
336,850 | Old Grove Road - Augusta Grove Lot 10 Spec | Flyer | Under Construction | ||
280,800 | Axial Crosspoint 1 | Flyer | Under Construction | ||
280,800 | Meridian 25 Building 1 | Flyer | Under Construction | ||
266,760 | Upstate Trade Center Building 2 | Flyer | Under Construction | ||
251,100 | Fox Hill Building 3 | Flyer | Under Construction | ||
230,000 | 400 Bon Air Street | Flyer | |||
224,640 | 1500 Perimeter Rd | Flyer | Under Construction | ||
200,000 | 28 Global Park Drive | Flyer | Multi-Tenant | ||
199,500 | Axial Crosspoint 3 | Flyer | Under Construction | ||
188,136 | 700 North Woods Drive (Delta Mills - Beattie Plant) | Flyer Watch Video | ![]() | ![]() | Multi-Tenant |
187,897 | 130 Commerce Center | Flyer | Multi-Tenant | ||
158,129 | 1700 Old Grove Road | Flyer | Multi-Tenant | ||
136,500 | Garlington North Building C | Flyer | Under Construction | ||
136,500 | Garlington North Building B | Flyer | |||
113,000 | 10 Jack Casey Court | Flyer | |||
108,912 | 6997 Pelham Road | Flyer | |||
82,305 | 350 Old Laurens Road - Access III | Flyer Watch Video | Multi-Tenant | ||
75,000 | 300 S Main Street | Flyer | |||
72,000 | Axial Crosspoint 2 | Flyer | Under Construction | ||
70,000 | 625 S. Old Piedmont Highway | Flyer | ![]() | ![]() | Multi-Tenant |
69,770 | 260 Wilson Bridge | Flyer | |||
68,000 | 217 Commerce Road | Flyer Laydown Yard | |||
63,571 | 20 Tower Drive | Flyer | Runway | ![]() | |
48,000 | 99 Park Industrial Road (Building C & E) | Flyer | |||
47,673 | 199 Black Hawk Road | Flyer | |||
45,376 | Garlington North | Building A | Flyer | |||
43,963 | 315 Pendleton Road | Flyer | ![]() | Multi-Tenant | |
40,000 | 2819 Wade Hampton Blvd | Flyer | Freezer space Multi-Tenant |
||
37,000 | 1861 S Hwy 14 | Flyer | |||
34,800 | 135 Interstate Blvd | Flyer | |||
32,046 | AT&T - 400 North Academy | Flyer | |||
31,790 | 131 Southchase Boulevard | Flyer | Multi-Tenant | ||
31,360 | 1995 Perimeter Road | Flyer | |||
23,024 | 667 Perimeter Road | Flyer | |||
22,978 | 450 Furman Hall Road | Flyer | |||
20,000 | 10 P & N Drive | Flyer | |||
15,800 | 2829 White Horse Road | Flyer | |||
15,400 | 7600 Pelham Road | Flyer | |||
14,400 | 270 Feaster Road | Flyer | |||
12,019 | 10 Webb Road | Flyer | |||
10,800 | 8 Distribution Court | Flyer | |||
10,000 | 282 Rocky Creek Road | Flyer | |||
10,000 | 19 Concourse Way | Flyer |
Table Key
Rail Access: Warehouse:
Data Center Opportunity:
Opportunity Zones:
Learn More About Sites & Buildings
Use the links below to reach out to Bryana Mistretta, the GADC Research Manager, or for more details about sites & buildings.
