Workforce Characteristics
Civilian Workforce (2018)1 | Greenville County | Greenville MSA * |
---|---|---|
Labor Force, Annual Average | 247,834 | 424,507 |
Employed, Annual Average | 240,214 | 410,710 |
Unemployed, Annual Average | 7,620 | 13,797 |
Unemployment Rate | 3.1% | 3.3% |
Working Age Population Distribution (2017)2 | ||
15 to 19 | 6.2% | 6.8% |
20 to 34 | 20.3% | 20.0% |
35 to 54 | 26.2% | 25.3% |
55 to 64 | 12.6% | 12.8% |
Educational Attainment - Age 25 and Older (2017) | ||
Population, Age 25 and older | 344,948 | 605,359 |
High School Diploma (Includes Equivalency) | 23.8% | 27.0% |
Some College, No Degree | 20.0% | 20.3% |
Associate's Degree | 9.9% | 10.2% |
Bachelor's Degree | 20.9% | 17.6% |
Graduate or Professional Degree | 13.5% | 11.1% |
High School Diploma or Higher | 90.3% | 86.1% |
Bachelor Degree or Higher | 34.5% | 28.6% |
Sources:
1SC Department of Employment and Workforce (SCDEW)
2U.S. Census Bureau, American FactFinder
Employment by Industry Sector
Sector | NAICS | Greenville County | Greenville MSA * |
---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 11 | 181 | 420 |
Mining, Quarrying, and Oil and Gas Extraction | 21 | 33 | 215 |
Utilities | 22 | 782 | 1,711 |
Construction | 23 | 12,868 | 17,379 |
Manufacturing | 31-33 | 30,239 | 58,270 |
Retail Trade | 44-45 | 30,180 | 46,721 |
Transportation and Warehousing | 48-49 | 9,915 | 13,993 |
Real Estate and Rental and Leasing | 53 | 4,171 | 5,025 |
Professional and Technical Services | 54 | 18,210 | 21,176 |
Management of Companies and Enterprises | 55 | 4,828 | 5,188 |
Administrative and Waste Services | 56 | 35,971 | 40,972 |
Educational Services | 61 | 17,948 | 33,994 |
Health Care and Social Assistance | 62 | 39,746 | 55,879 |
Arts, Entertainment, and Recreation | 71 | 4,655 | 6,347 |
Accommodation and Food Services | 72 | 25,423 | 40,132 |
Other Services, Except Public Administration | 81 | 6,504 | 9,030 |
Public Administration | 92 | 7,205 | 12,882 |
Unclassified | 99 | 6 | 7 |
Total, All Industries | 10 | 279,774 | 405,723 |
Public Administration | 90 | 7,060 | 12,736 |
Total, All Jobs | 10 | 270,274 | 393,342 |
Source: SC DEW, QCEW 4th Quarter 2018
* The Greenville Anderson Mauldin MSA is composed of Greenville, Anderson, Pickens and Laurens Counties
Greenville County Labor Shed
As the map and table below shows, Greenville County employers draw workers from a wide area. Over 80 percent of the county’s workforce comes from Greenville or surrounding counties in Upstate South Carolina.
Job Counts in Counties Where Greenville’s Workers Live (2015)
State | Count | Share |
---|---|---|
Greenville | 147,247 | 55.2% |
Spartanburg | 25,092 | 9.4% |
Anderson | 21,244 | 8.0% |
Pickens | 16,799 | 6.3% |
Laurens | 8,169 | 3.1% |
Richland | 4,701 | 1.8% |
Oconee | 4,172 | 1.6% |
Lexington | 3,002 | 1.1% |
Charleston | 2,847 | 1.1% |
York | 2,525 | 0.9% |
All Other Counties | 30,818 | 11.6% |
Total All Jobs | 266,616 | 100.0% |
Source: US Census Bureau, Local Employment Dynamics
Would you like more information about Greenville’s work force?
Please contact GADC for more information about our work force, or learn more about the business climate in Greenville.
