Greenville County Workforce
Greenville County’s employers draw workers from a wide area. Over 80 percent of the county’s workforce comes from Greenville or surrounding counties in Upstate South Carolina. Visit our Key Data tool to view more information about Greenville County’s Labor Force.
Workforce Characteristics
Civilian Workforce (2020)1 | Greenville County | Greenville MSA * |
---|---|---|
Labor Force, Annual Average | 255,984 | 434,168 |
Employed, Annual Average | 241,371 | 409,041 |
Unemployed, Annual Average | 14,613 | 25,127 |
Unemployment Rate | 5.7% | 5.8% |
Working Age Population Distribution (2019)2 | ||
15 to 19 | 6.2% | 6.8% |
20 to 34 | 20.2% | 20.1% |
35 to 54 | 25.6% | 24.9% |
55 to 64 | 12.7% | 13.0% |
Educational Attainment - Age 25 and Older (2019)2 | ||
Population, Age 25 and older | 358,605 | 625,541 |
High School Diploma (Includes Equivalency) | 22.9% | 26.5% |
Some College, No Degree | 19.2% | 19.4% |
Associate's Degree | 10.0% | 10.6% |
Bachelor's Degree | 23.5% | 19.9% |
Graduate or Professional Degree | 13.0% | 11.5% |
High School Diploma or Higher | 88.5% | 87.9% |
Bachelor Degree or Higher | 36.5% | 31.3% |
Sources:
1SC Department of Employment and Workforce (SCDEW), 2020 Local Area Unemployment Statistics
2U.S. Census Bureau, 2019 American Community Survey 1-Year Estimates
Job Counts in Counties Where Greenville’s Workers Live (2019)
State | Count | Share |
---|---|---|
Greenville | 149,715 | 53.8% |
Spartanburg | 27,824 | 10.0% |
Anderson | 22,382 | 8.0% |
Pickens | 16,453 | 5.9% |
Laurens | 8,587 | 3.1% |
Richland | 4,450 | 1.9% |
Oconee | 4,450 | 1.6% |
Charleston | 3,435 | 1.2% |
Lexington | 3,392 | 1.2% |
York | 2,836 | 1.0% |
All Other Counties | 33,790 | 12.1% |
Total All Jobs | 278,186 | 100.0% |
Source: US Census Bureau, Local Employment Dynamics
Would you like more information about Greenville’s work force?
Please contact GADC for more information about our work force, or learn more about the business climate in Greenville.
