2021 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greenville | C & S Wholesale Services, Inc. | 445110 | Layoff | 1/8/2021 | 287 |
Greenville | C & S Wholesale Services, Inc | 445110 | Layoff | 2/19/2021 | 56 |
2020 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greenville | Greenville Embassy Suites | 721110 | Layoff | 3/12/2020 | 137 |
Greenville | Preserve at Verdae | 713910 | Layoff | 3/12/2020 | 52 |
Greenville | Hilton Greenville | 721110 | Layoff | 3/14/2020 | 67 |
Greenville | Halls on the Creek | 722511 | Layoff | 3/18/2020 | 132 |
Greenville | P.F. Chang's China Bistro | 722511 | Layoff | 9/17/2020 | 75 |
2019 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greenville | VF Jeanswear Limited | 493110 | Closure | 4/13/2019 | 108 |
Greenville | Bon Secours Mercy Health | 622110 | Closure | 12/28/2019 | 60 |
Greenville | Charter Communications | 515210 | Layoff | 12/28/2019 | 80 |
Simpsonville | BKI | 423440 | Closure | 12/28/2019 | 80 |
Job Loss By Year
Year | Greenville County | Greenville MSA | Upstate |
---|---|---|---|
2021 YTD | 380 | 380 | 931 |
2020 | 750 | 3983 | 7571 |
2019 | 328 | 1192 | 1406 |
Source: South Carolina Department of Employment and Workforce
Greenville MSA: Greenville, Anderson, Laurens and Pickens Counties
Upstate Region: Abbeville, Anderson, Cherokee, Greenville, Greenwood, Laurens, Oconee, Pickens, Spartanburg and Union Counties
Would you like more information about Greenville’s work force?
Please contact GADC for more information about our work force, or learn more about the business climate in Greenville.
