2018 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greer | Coats & Clark | 423990 | Closure | June 2018 | 61 |
Greer | MPW Industrial Services | 423110 | Closure | 12/1/2018 | 75 |
2017 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greenville | Faiveley | 482110 | Closure | 8/31/2017 | 24 |
2016 – Greenville County Mass Layoffs and Closings
City | Company | NAICS Code | Layoff / Closure | Date | Jobs Lost |
---|---|---|---|---|---|
Greenville | Frederick J Hanna | 332991 | Closure | 2/10/2016 | TBD |
Greenville | CHEP Recycled | 321920 | Closure | 1/16/2016 | TBD |
Greenville | Amarak | 561720 | Closure | 5/31/2016 | 172 |
Greenville | Sealed Air | 333993 | Closure | 8/26/2016 | 62 |
Greenville | Spartan Foods | 311999 | Closure | 10/14/2016 | 123 |
Greenville | JPS Composites | 313210 | Closure | 9/30/2016 | 103 |
Greenville | JPS Composites | 313210 | Closure | 10/31/2016 | 69 |
2016 Total | 529 |
Job Layoffs by Year
Year | Greenville County Jobs Loss | Greenville MSA Jobs Loss | Upstate Region Jobs Loss |
---|---|---|---|
2017 | 514 | 765 | 871 |
2016 | 472 | 596 | 880 |
2015 | 265 | 265 | 657 |
2014 | 529 | 529 | 689 |
2013 | 24 | 618 | 660 |
5 Year Total | 1,804 | 2,149 | 3,757 |
Source: South Carolina Department of Employment and Workforce; Compiled by InfoMentum – a decision support system for Upstate South Carolina.
Greenville MSA: Greenville, Anderson, Laurens and Pickens Counties
Upstate Region: Abbeville, Anderson, Cherokee, Greenville, Greenwood, Laurens, Oconee, Pickens, Spartanburg and Union Counties
Would you like more information about Greenville’s work force?
Please contact GADC for more information about our work force, or learn more about the business climate in Greenville.
