2021 Announced Capital Investment and Jobs Greenville County, SC
Date | Company | Product | New Investment * | New Jobs | Type ** |
---|---|---|---|---|---|
February | United Community Bank | Office | $24,800,000 | 227 | E |
February | BMarko Structures | Mfg - Fabricated Buildings | $1,100,000 | 80 | N |
Total Announced Investment and Jobs | $25,900,000 | 307 |
*INR: Information Not Reported | **N= New Company to Greenville; E= Expansion of Existing Greenville County Company
Source: Greenville Area Development Corporation, revised March 2, 2021.
Jobs and Investment in Greenville County (announced) 2016-2020
Year | New Investment | New Jobs |
---|---|---|
2020 | $631.5 Million | 1,422 |
2019 | $401.9 Million | 2,178 |
2018 | $161.8 Million | 1,477 |
2017 | $336.0 Million | 1,789 |
2016 | $425.9 Million | 2,639 |
Five Year Total | $1.96 Billion | 9,505 |
Source: Greenville Area Development Corporation
Announcements By Year
Would you like more information about market conditions?
Please feel free to reach out to us, or learn more about the business climate in Greenville, SC.
