2022 Announced Capital Investment and Jobs Greenville County, SC
DATE | COMPANY | PRODUCT | INVESTMENT | JOBS | TYPE** |
---|---|---|---|---|---|
February | Stomagienics | Mfg/Dist - Life Science | INR | 30 | N |
February | Diversified Medical Healthcare | Mfg - Life Science | $51,000,000 | 185 | E |
March | Thermo King | Mfg | $30,000,000 | 220 | N |
March | Dodge Mechanical Power Transmission | Mfg/Dist | $25,000,000 | E | |
April | Fuyao Glass America, Inc. | Mfg - Automotive | $34,500,000 | 121 | E |
April | Argo AI | R & D - Automotive | $2,600,000 | 40 | N |
June | Health Supply US | Mfg/Dist - Life Science | $150,000,000 | 600 | N |
June | First Source Worldwide | MFG | $15,750,000 | 45 | N |
June | Greif - Taylors Paperboard | MFG | $13,000,000 | E | |
June | Purpose Financial | HQ | $2,680,000 | 332 | N |
September | Responsive Industries | MFG | $10,000,000 | 10 | N |
October | Paxton Access | HQ | $10,000,000 | INR | E |
October | Dash EV | HQ | 10 | N | |
October | Volvo | MFG | $42,600,000 | N | |
November | Marley Lilly | DIST | $7,500,000 | ||
November | EPC Power | MFG | $5,000,000 | 150 | N |
December | Essential Cabinetry Group | MFG | $4,750,000 | 156 | E |
December | Ahold Delhaize | DIST | $5,000,000 | 187 | E |
*INR: Information Not Reported | **N= New Company to Greenville; E= Expansion of Existing Greenville County Company
Source: Greenville Area Development Corporation, revised December 9, 2021.
Jobs and Investment in Greenville County (announced) 2016-2021
YEAR | NEW INVESTMENT | NEW JOBS |
---|---|---|
2021 | $142.3 Million | 1,836 |
2020 | $631.5 Million | 1,422 |
2019 | $401.9 Million | 2,178 |
2018 | $161.8 Million | 1,477 |
2017 | $336.0 Million | 1,789 |
Five Year Total | $1.67 Billion | 8,702 |
Source: Greenville Area Development Corporation
Announcements By Year
Would you like more information about market conditions?
Please feel free to reach out to us, or learn more about the business climate in Greenville, SC.
