Harvard Business Review identified the Greenville-Spartanburg Area as the model of a manufacturing community because of four key factors:
- Visionary Leadership
- Hospitable Business Climate with Positive Work Ethic
- Customized Training and Upgrading of Workers’ Skills
- Collaboration within the Business Community and between Government and Business
Largest Manufacturing Employers in Greenville County
Company | Employees | Product / Service |
---|---|---|
Michelin North America* | 5,001 - 10,000 | HQ, Radial tires, R&D |
GE Power | 1,001 - 2,500 | Gas turbines |
Sealed Air Corp - Cryovac Division | 1,001 - 2,500 | Plastic bags and plastic film |
Magna / Drive Automotive* | 1,001 - 2,500 | Motor Vehicle Bodies and Parts |
AVX | 501 - 1,000 | Capacitors |
Bosch Rexroth | 501 - 1,000 | Fluid pumps and motors |
Lockheed Martin Aeronautics Co. | 501 - 1,000 | Aircraft mainenance & modification |
Mitsubishi Polyester Film, Inc | 501 - 1,000 | Polyester film |
Bausch & Lomb, Inc. | 251 - 500 | Eye Care Products |
Confluence Outdoor, LLC | 251 - 500 | Boats and Boating Accessories |
Nutra Manufacturing, Inc. | 251 - 500 | Vitamins and supplements |
PL Developments | 251 - 500 | Pharmaceutical and Healthcare Products |
* Includes Multiple Locations | Source: GADC, April 25, 2022.
Largest Manufacturing Employers in Upstate Region
Company | Employees | County | Product / Service |
---|---|---|---|
BMW Manufacturing | >5,000 | Spartanburg | Automobiles |
Michelin North America | >5,000 | Multiple | Radial tires, Headquarters, R&D |
GE Power | 2,501 to 5,000 | Greenville | Gas turbines / engineering |
Milliken & Company | 2,501 to 5,000 | Multiple | Textile Mfg / R&D |
ZF | 2,501 to 5,000 | Multiple | Automatic transmissions, axle system assembly |
AFL | 1,001 to 2,500 | Spartanburg | Fiber optic products |
BorgWarner | 1,001 to 2,500 | Oconee | |
Sealed Air Corp - Cryovac | 1,001 to 2,500 | Multiple | Plastic bags & film |
DAA Draexlmaier Automotive of America | 1,001 to 2,500 | Spartanburg | Automotive interior and plastic components |
Eaton Corp. | 1,001 to 2,500 | Multiple | Electrical component manufacturing |
Electrolux | 1,001 to 2,500 | Anderson | Refrigerators |
Freightliner Custom Chassis Corp | 1,001 to 2,500 | Cherokee | Chassis for RV, walk-in vans, commercial bus |
Itron | 1,001 to 2,500 | Oconee | Electricity meters |
Magna International | 1,001 to 2,500 | Multiple | Exterior and interior automotive component manufacturing |
Nestle USA | 1,001 to 2,500 | Cherokee | Frozen prepared food |
Source: Manufacturers News, SC Upstate Alliance and GADC, April 25, 2022.
Would you like more information about existing business & industry?
Please contact us to learn more. If you are seeking a job in the Greenville, SC area, take a look at our jobs board website.
