Harvard Business Review identified the Greenville-Spartanburg Area as the model of a manufacturing community because of four key factors:
- Visionary Leadership
- Hospitable Business Climate with Positive Work Ethic
- Customized Training and Upgrading of Workers’ Skills
- Collaboration within the Business Community and between Government and Business
Largest Manufacturing Employers in Greenville County
Company | Employees | Product / Service |
---|---|---|
Michelin North America* | 5,001 - 10,000 | HQ, Radial tires, R&D |
GE Power | 1,001 - 2,500 | Gas turbines |
Sealed Air Corp - Cryovac Division | 1,001 - 2,500 | Plastic bags and plastic film |
Magna / Drive Automotive* | 1,001 - 2,500 | Motor Vehicle Bodies and Parts |
Bosch Rexroth | 501 - 1,000 | Fluid pumps and motors |
Mitsubishi Polyester Film, Inc | 501 - 1,000 | Polyester film |
Lockheed Martin Aeronautics Co. | 501 - 1,000 | Aircraft mainenance & modification |
Hubbell Lighting, Inc. | 501 - 1,000 | Lighting manufacturers |
Nutra Manufacturing, Inc. | 251 - 500 | Vitamins and supplements |
PL Developments | 251 - 500 | Pharmaceutical and Healthcare Products |
Bausch & Lomb, Inc. | 251 - 500 | Eye Care Products |
Confluence Outdoor, LLC | 251 - 500 | Boats and Boating Accessories |
* Includes Multiple Locations | Source: GADC, February 13, 2020.
Largest Manufacturing Employers in Upstate Region
Company | Employees | County | Product / Service |
---|---|---|---|
BMW Manufacturing | >5,000 | Spartanburg | Automobiles |
Michelin North America | >5,000 | Multiple | Radial tires, Headquarters, R&D |
GE Power | 2,500 to 5,000 | Greenville | Gas turbines / engineering |
Duke Energy | 2,500 to 5,000 | Multiple | Power generation |
Milliken & Company | 2,500 to 5,000 | Multiple | Textile Mfg / R&D |
Sealed Air Corp - Cryovac | 1,000 to 2,500 | Multiple | Plastic bags & film |
Robert Bosch Corp | 1,000 to 2,500 | Multiple | Automotive components |
Electrolux | 1,000 to 2,500 | Anderson | Refrigerators |
The Timken Company | 1,000 to 2,500 | Multiple | Screw machine parts |
Nestle USA | 1,000 to 2,500 | Cherokee | Frozen prepared food |
Magna International | 1,000 to 2,500 | Multiple | Exterior and interior automotive component manufacturing |
DAA Draexlmaier Automotive of America | 1,000 to 2,500 | Spartanburg | Automotive interior and plastic components |
Eaton Corp. | 1,000 to 2,500 | Multiple | Electrical component manufacturing |
Source: Manufacturers News, SC Upstate Alliance and GADC, June 7, 2019.
Facility Count by Manufacturing Sector, Greenville County and Greenville MSA, 2016 (2nd Quarter)
Manufacturing Sector | NAICS | Facilities in Greenville County | Facilities in the Greenville MSA |
---|---|---|---|
Food Manufacturing | 311 | 35 | 49 |
Beverage, and Tobacco Product Manufacturing | 312 | 5 | 10 |
Textile Mills | 313 | 22 | 49 |
Textile Product Mills | 314 | 21 | 27 |
Apparel Manufacturing | 315 | 12 | 16 |
Leather and Allied Product Manufacturing | 316 | 3 | 3 |
Wood Product Manufacturing | 321 | 12 | 35 |
Paper Manufacturing | 322 | 14 | 23 |
Printing and Related Support Activities | 323 | 60 | 91 |
Chemical Manufacturing | 325 | 54 | 74 |
Plastics and Rubber Manufacturing | 326 | 46 | 74 |
Nonmetallic Mineral Product Manufacturing | 327 | 27 | 48 |
Primary Metal Manufacturing | 331 | 8 | 17 |
Fabricated Metal Product Manufacturing | 332 | 108 | 194 |
Machinery Manufacturing | 333 | 77 | 120 |
Computer and Electronic Product Manufacturing | 334 | 35 | 50 |
Electrical Equipment, Appliance, and Component | 335 | 26 | 36 |
Transportation Equipment Manufacturing | 336 | 31 | 55 |
Furniture and Related Product Manufacturing | 337 | 37 | 45 |
Miscellaneous Manufacturing | 339 | 58 | 82 |
Total | 691 | 1,098 |
Greenville MSA is comprised of Greenville, Anderson, Laurens, and Pickens County | Source: SC DEW, February, 2017.
Employment by Manufacturing Sector, Greenville County and Greenville MSA, 2016 (2nd Quarter)
Industry | NAICS | Employment in Greenville County | Employment in the Greenville MSA |
---|---|---|---|
Food Manufacturing | 311 | 1,510 | 2,338 |
Beverage, and Tobacco Product Manufacturing | 312 | 47 | 109 |
Textile Mills | 313 | 1,108 | 4,013 |
Textile Product Mills | 314 | 453 | 991 |
Apparel Manufacturing | 315 | 291 | 351 |
Leather and Allied Product Manufacturing | 316 | 9 | 9 |
Wood Product Manufacturing | 321 | 190 | 914 |
Paper Manufacturing | 322 | 740 | 1,642 |
Printing and Related Support Activities | 323 | 715 | 1,278 |
Chemical Manufacturing | 325 | 3,697 | 4,773 |
Plastics and Rubber Manufacturing | 326 | 4,267 | 7,840 |
Nonmetallic Mineral Product Manufacturing | 327 | 636 | 1,334 |
Primary Metal Manufacturing | 331 | 76 | 607 |
Fabricated Metal Product Manufacturing | 332 | 3,068 | 5,602 |
Machinery Manufacturing | 333 | 5,682 | 8,223 |
Computer and Electronic Product Manufacturing | 334 | 1,393 | 2,116 |
Electrical Equipment, Appliance, and Component | 335 | 1,364 | 2,859 |
Transportation Equipment Manufacturing | 336 | 2,898 | 9,283 |
Furniture and Related Product Manufacturing | 337 | 776 | 869 |
Miscellaneous Manufacturing | 339 | 708 | 1,152 |
Total | 29,588 | 56,303 |
Greenville MSA is comprised of Greenville, Anderson, Laurens, and Pickens County | Source: SC DEW , February, 2017.
Would you like more information about existing business & industry?
Please contact us to learn more. If you are seeking a job in the Greenville, SC area, take a look at our jobs board website.
