Are You a Job Seeker?
If you’re looking for employment in the Greenville, SC area, please visit JobsInGreenvilleSC.com.
Greenville County Major Employers by Facility (400+)
Greenville County is the centerpiece of the region considered to be the “economic engine of South Carolina”. Greenville County has grown into a large and diverse metropolitan area and one of the southeast region’s premier areas for business. Over the past thirty-five years, Greenville has transformed itself from the textile capital of the world to a destination for a diverse industry base that includes corporate office, manufacturing, and warehousing/distribution operations. Below is a list of the major employers in the area. For more information, please contact us.
Company | Employees | Product / Service |
---|---|---|
Greenville Health System* | 14,787 | Health Services |
School District of Greenville County* | 9,800 | Public Education |
Bon Secours St Francis Health System* | 5,047 | Health Services |
Michelin North America Inc* | 4,100 | Headquarters / R&D / Mfg (radial tires) |
GE Power* | 3,400 | Turbines and Turbine Generator Sets |
SC State Government* | 3,036 | State Government |
Fluor Corporation | 2,400 | Engineering / Construction Services |
Bi-Lo Supermarkets* | 2,089 | Distribution & Retail |
Greenville County Government | 2,085 | County Government |
U.S. Government* | 1,835 | Federal Government |
TD Bank | 1,600 | Financial Services |
Concentrix | 1,500 | Business Services |
Greenville Technical College | 1,435 | Higher Education |
Verizon Wireless | 1,360 | Telecommunications - Call Center |
Charter Communication* | 1,345 | Telecom Services |
Sealed Air Corp - Cryovac Division | 1,300 | Paper Coated and Laminated, Packaging |
Bob Jones University | 1,204 | Higher Education |
SYNNEX Corp | 1,055 | Technology Solutions |
Windstream | 1,000 | Telecommunications - Call Center |
City of Greenville | 973 | City Government |
Magna / Drive Automotive * | 950 | Motor Vehicle Bodies and Parts |
Furman University | 850 | Education |
House of Raeford | 825 | Poultry Processing |
Bosch Rexroth Corporation | 780 | Fluid Power Pumps and Motors |
Lockheed Martin Aircraft | 700 | Aircraft Component Machining / R&O |
Nutra Mfg, USA | 660 | Vitamins and Supplements |
Honeywell* | 645 | Turbines & Turbine Generator Sets / Aircraft Engines and Parts |
Mitsubishi Polyester Film, LLC | 600 | Unsupported Plastic Film and Sheets |
AT&T | 600 | Communications |
BB&T | 600 | Financial Services |
Anyone Home(announced 2016) | 574 | Customer Care Center |
Samsung Electronics America, Inc. | 550 | Customer Service Center |
Hartness International, Inc. (Illinois Tool Works) | 500 | Packaging Machinery |
Resurgent Capital Services | 500 | Financial Customer Care Center |
Hubbell Lighting | 450 | Headquarters /Lighting |
ScanSource | 430 | Computer and Software Wholesalers |
Day & Zimmerman | 400 | Engineering Services |
Kemet Electronics | 400 | Capacitors |
Bausch & Lomb | 400 | Eye Care Products |
Warehouse Services Inc (WSI) | 400 | Warehousing /Distribution |
Confluence Holding | 400 | Boats and Boating Accessories |
* Multiple Locations
Source: Manufacturers News, Inc., Greenville Area Development Corporation – Last Updated on February 16, 2017.
Would you like to learn more about Greenville’s target industries?
Learn more about our top industries. If you are seeking a job in the Greenville, SC area, please view our jobs board website.
