Are You a Job Seeker?
If you’re looking for employment in the Greenville, SC area, please visit JobsInGreenvilleSC.com.
Greenville County Major Employers by Facility (500+)
Greenville County is the centerpiece of the region considered to be the “economic engine of South Carolina”. Greenville County has grown into a large and diverse metropolitan area and one of the southeast region’s premier areas for business. Over the past thirty-five years, Greenville has transformed itself from the textile capital of the world to a destination for a diverse industry base that includes corporate office, manufacturing, and warehousing/distribution operations. Below is a list of the major employers in the area. For more information, please contact us.
COMPANY | EMPLOYEES | PRODUCT/SERVICE |
---|---|---|
Prisma Health* | 10,000+ | Health Services |
Greenville County Schools* | 10,000+ | Public Education |
Michelin North America* | 5,001 - 10,000 | Headquarters / R&D / Mfg (radial tires) |
Bon Secours St. Francis Health System* | 2,501 - 5,000 | Health Services |
Duke Energy Corp.* | 2,501 - 5,000 | Utility Provider |
Greenville County Government | 2,501 - 5,000 | Local Government |
State of South Carolina* | 2,501 - 5,000 | State Government |
GE Power | 1,001 - 2,500 | Turbines |
Fluor Corporation | 1,001 - 2,500 | Engineering / Construction Services |
SYNNEX Corporation | 1,001 - 2,500 | Technology Solutions |
TD Bank | 1,001 - 2,500 | Financial Services |
Verizon Wireless | 1,001 - 2,500 | Telecommunications - Call Center |
Sealed Air Corp. - Cryovac Division | 1,001 - 2,500 | Paper Coated and Laminated, Packaging |
USC School of Medicine, Greenville | 1,001 - 2,500 | Four-year medical school |
Magna | 1,001 - 2,500 | Motor Vehicle Parts |
Windstream | 501 - 1,000 | Telecommunications |
City of Greenville | 501 - 1,000 | Local Government |
Furman University | 501 - 1,000 | Private, non-profit University |
Bosch Rexroth Corporation | 501 - 1,000 | Fluid Power Pumps and Motors |
Greenville Technical College* | 501 - 1,000 | Technical college |
Mitsubishi Polyester Film, Inc | 501 - 1,000 | Unsupported Plastic Film and Sheets |
ScanSource, Inc. | 501 - 1,000 | Computer and Software Wholesalers |
Alorica, Inc (Samsung Electronics America, Inc.) | 501 - 1,000 | Customer Care Center |
BB&T | 501 - 1,000 | Financial Services |
Bob Jones University | 501 - 1,000 | Private, non-profit University |
Anyone Home, Inc. | 501 - 1,000 | Customer Care Center |
Hubbell Lighting | 501 - 1,000 | Headquarters / Lighting |
Lockheed Martin Aeronautics Co. | 501 - 1,000 | Aircraft Component Machining / R&O |
Global Lending Services | 501 - 1,000 | Automotive Lending |
International Vitamin Corp./Nutra | 501 - 1,000 | Nutraceuticals |
House of Raeford | 501 - 1,000 | Poultry Processing |
Spectrum/Charter Communications | 501 - 1,000 | Telecommunications |
* Multiple Locations
Source: Greenville Area Development Corporation – Last Updated: June, 2022.
Would you like to learn more about Greenville’s target industries?
Learn more about our top industries. If you are seeking a job in the Greenville, SC area, please view our jobs board website.
